Tie Sheets
Technical Information Regarding Tie Sheets
The tie sheets have been scanned into multi-page .tiff files. The tie sheets have not been annotated or updated but are in the original format as submitted to the City. The tie sheets for each tract were assigned a City file number. This has been used to name the file. Each file may contain more than one sheet. Some tie sheets have been scanned twice using different exposures: one scan provides the best view of the inked ties and the second scan allows the background map to be seen. For those that were scanned twice, there will be twice as many images in that file as there are sheets. The List by Street Name shows all the sheets that have ties on that street.
Tie Sheets by Street Name A - F
| Street Name | Tie Number | Tract Number | Tract Name |
| ABERDARE ST | TY 15 | 1333-1 | |
| ABILENE ST | TY 272 | 4043-6 | |
| ACADIA PL | TY 152 | 2095 | |
| ADAMS ST | TY 283 | 4311-1 | |
| ADDAX CI | TY 157 | 2499 | |
| ADIRONDACK AV | TY 49 | 1774 | |
| AGATE CT | TY 247 | 3886 | |
| AGATE ST | TY 228 | 3680 | |
| AGNUS DR | TY 59 | ASHBY PARK NO 1 | |
| AGNUS DR | TY 64 | FOOTHILL ESTATES | |
| AIREDALE AV | TY 116 | 1664-2 | |
| AIREDALE AV | TY 281 | 2376-2 | |
| AIREDALE AV | TY 54 | 1796 | |
| ALAMEDA AV | TY 233 | 3913 | |
| ALBANY AV | TY 101 | 1892-2 | |
| ALBANY AV | TY 13 | 1322 | |
| ALBANY AV | TY 276 | 4602 | |
| ALBANY AV | TY 84 | 1892-1 | |
| ALBANY AV | TY 89 | 2031 | |
| ALBATROSS ST | TY 184 | 2274 | |
| ALBATROSS ST | TY 25 | 1448 | |
| ALBATROSS ST | TY 52 | 1783 | |
| ALBATROSS ST | TY 90 | 1966 | |
| ALBION AV | TY 46 | 1740 | |
| ALESSANDRO DR | TY 189 | ||
| ALEXANDRIA ST | TY 167 | 2452 | |
| ALGONQUIAN ST | TY 259 | 3502-3 | |
| ALISO PL | TY 38 | 1637-1 | |
| ALISO ST | TY 285 | 2819 | |
| ALISO ST | TY 38 | 1637-1 | |
| ALPINE AV | TY 43 | 1703 | |
| ALPINE CT | TY 43 | 1703 | |
| ALTADENA ST | TY 289 | 4184-3 | |
| ALVERSTONE AV | TY 49 | 1774 | |
| AMADOR AV | TY 153 | 2524 | |
| AMADOR AV | TY 194 | 2791 |
| Street Name | Tie Number | Tract Number | Tract Name |
| A | B | C | D | E | F | Return To Top | ||
| AMHERST ST | TY 125 | 2340 | |
| AMHERST ST | TY 129 | 2407 | |
| ANCHORS WY | TY 201 | ||
| ANN ARBOR AV | TY 101 | 1892-2 | |
| ANN ARBOR AV | TY 13 | 1322 | |
| ANN ARBOR AV | TY 84 | 1892-1 | |
| ANNAPOLIS CT | TY 23 | 1415-2 | |
| ANTELOPE AV | TY 147 | 2256-3 | |
| ANTELOPE AV | TY 155 | 2500 | |
| ANTELOPE AV | TY 280 | 2376-1 | |
| ANTELOPE AV | TY 91 | 1754-1 | |
| ANTHONY DR | TY 192 | 2655 | |
| ANTLER AV | TY 281 | 2376-2 | |
| APACHE AV | TY 30 | 1458 | |
| APPIAN WY | TY 72 | STRONG NO. 2 | |
| ARAPAHO ST | TY 197 | 2885 | |
| ARAPAHO ST | TY 253 | 3502-2 | |
| ARAPAHO ST | TY 254 | 3948-1 | |
| ARAPAHO ST | TY 259 | 3502-3 | |
| ARBOR AV | TY 74 | VENTURA MUTUAL HOMES | |
| ARCADE DR | TY 267 | HARTMAN | |
| ARGAL PL | TY 281 | 2376-2 | |
| ARGAL PL | TY 91 | 1754-1 | |
| ARMADA DR | TY 2 | 1070 | |
| ARMADA DR | TY 74 | VENTURA MUTUAL HOMES | |
| ARMSTRONG AV | TY 235 | WALNUT PARK | |
| ARNETT AV | TY 75 | SURETY PARK | |
| ARROYO SECO DR | TY 219 | 3087 | |
| ARTHUR RO | TY 5 | 1175 | |
| ARUNDELL AV | TY 162 | RANCHO SAN MIGUEL | |
| ARUNDELL CI | TY 162 | RANCHO SAN MIGUEL | |
| ASHLAND AV | TY 47 | 1753 | |
| ASHWOOD AV | TY 235 | WALNUT PARK | |
| ASHWOOD AV | TY 31 | 1559-2 | |
| ASHWOOD AV | TY 68 | HOLIDAY SQUARE | |
| ASHWOOD CT | TY 31 | 1559-2 | |
| ASPEN CT | TY 24 | 1429-4 | |
| ATHERTON AV | TY 293 | 4465-3 | |
| AUBER LN | TY 273 | 4057-4 | |
| AURORA CT | TY 62 | COLLEGE PARK ESTATES | |
| AURORA DR | TY 125 | 2340 | |
| AURORA DR | TY 129 | 2407 | |
| AURORA DR | TY 14 | 1328 | |
| AURORA DR | TY 23 | 1415-3 | |
| AURORA DR | TY 62 | COLLEGE PARK ESTATES | |
| AVOCET DR | TY 233 | 3913 |
| Street Name | Tie Number | Tract Number | Tract Name |
| A | B | C | D | E | F | Return To Top | ||
| AVON ST | TY 75 | SURETY PARK | |
| AYALA ST | TY 105 | PIERPONT BAY | |
| AZTEC AV | TY 197 | 2885 | |
| AZTEC AV | TY 259 | 3502-3 | |
| AZTEC CT | TY 191 | 2509-2 | |
| BAKER AV | TY 10 | 1287 | |
| BALBOA ST | TY 103 | 2102-2 | |
| BALBOA ST | TY 121 | 2102-7 | |
| BALBOA ST | TY 131 | 2371-3 | |
| BALBOA ST | TY 77 | 1968-1 | |
| BALBOA ST | TY 83 | 1968-2 | |
| BALBOA ST | TY 92 | 1968-5 | |
| BALBOA ST | TY 95 | 2102-1 | |
| BALDWIN AV | TY 12 | 1305 | |
| BANGOR LN | TY 105 | PIERPONT BAY | |
| BARBER LN | TY 238 | 4057-1 | |
| BARBER LN | TY 239 | 4057-2 | |
| BARBER LN | TY 273 | 4057-4 | |
| BARBER LN | TY 274 | 4057-3 | |
| BARNARD WY | TY 177 | HOBSON HEIGHTS NO. 6 | |
| BARNETT ST | TY 160 | ||
| BARNETT ST | TY 209 | 3097 | |
| BASSET LN | TY 157 | 2499 | |
| BASSWOOD CT | TY 231 | 3198-3 | |
| BATH LN | TY 105 | PIERPONT BAY | |
| BAYLOR DR | TY 67 | HOLIDAY HOMES | |
| BAYSHORE AV | TY 34 | 1601 | |
| BAYVIEW AV | TY 250 | DAYLOMA PLAZA | |
| BEACHMONT ST | TY 34 | 1601 | |
| BEACHMONT ST | TY 85 | 1601-7 | |
| BEACON AV | TY 173 | RANCHO POINSETTIA | |
| BEACON AV | TY 63 | EL CAMINO RNCHO NO 1 | |
| BEACON AV | TY 74 | VENTURA MUTUAL HOMES | |
| BEAGLE CT | TY 157 | 2499 | |
| BECKFORD ST | TY 203 | 2468 |
| Street Name | Tie Number | Tract Number | Tract Name |
| A | B | C | D | E | F | Return To Top | ||
| BECKFORD ST | TY 250 | DAYLOMA PLAZA | |
| BECKFORD ST | TY 6 | 1195 | |
| BECKFORD ST | TY 75 | SURETY PARK | |
| BECKFORD ST | TY 8 | 1197 | |
| BELL ST | TY 236 | 2580-1 | |
| BELL WY | TY 209 | 3097 | |
| BERKELEY AV | TY 294 | 4465-1 | |
| BERMUDA CT | TY 235 | WALNUT PARK | |
| BERSTIEN LN | TY 273 | 4057-4 | |
| BESSEMER ST | TY 185 | 3077 | |
| BETHEL AV | TY 31 | 1559-2 | |
| BETHEL CT | TY 31 | 1559-2 | |
| BIG HORN ST | TY 231 | 3198-3 | |
| BIRCH ST | TY 169 | DARVEAU PARK | |
| BISHOP ST | TY 127 | 2371-1 | |
| BISMARK AV | TY 111 | 2216-2 | |
| BISMARK AV | TY 114 | 2216-3 | |
| BIZET LN | TY 273 | 4057-4 | |
| BIZET LN | TY 274 | 4057-3 | |
| BLACKBURN RD | TY 131 | 2371-3 | |
| BLACKBURN RD | TY 291 | 4197-2 | |
| BLACKBURN RD | TY 298 | 4197-1 | |
| BLACKFOOT LN | TY 254 | 3948-1 | |
| BLUEBIRD AV | TY 20 | 1394-2 | |
| BLUEJAY AV | TY 97 | 1975 | |
| BOBWHITE CT | TY 150 | 2379 | |
| BOISE ST | TY 24 | 1429-4 | |
| BOISE ST | TY 44 | 1716 | |
| BORCHARD DR | TY 173 | RANCHO POINSETTIA | |
| BRANNAN ST | TY 10 | 1287 | |
| BRANNAN ST | TY 12 | 1305 | |
| BRAZOS CT | TY 53 | 1784 | |
| BREAKER DR | TY 17 | 1345 | |
| BREAKER DR | TY 76 | VIEW PARK | |
| BRENT ST | TY 175 | FIVE POINTS PARK | |
| BRENTWOOD AV | TY 158 | 2083 | |
| BRENTWOOD AV | TY 3 | 1127 | |
| BREVARD AV | TY 39 | 1657 | |
| BREVARD AV | TY 45 | 1733 | |
| BREVARD AV | TY 46 | 1740 |
| Street Name | Tie Number | Tract Number | Tract Name |
| A | B | C | D | E | F | Return To Top | ||
| BREVARD CT | TY 45 | 1733 | |
| BREVARD CT | TY 46 | 1740 | |
| BRIARCLIFF CI | TY 143 | 2362 | |
| BRIDGEVIEW DR | TY 216 | 2693 | |
| BRISTOL RD | TY 115 | 1964-1 | |
| BRISTOL RD | TY 192 | 2655 | |
| BRISTOL RD | TY 236 | 2580-1 | |
| BRISTOL RD | TY 277 | 1310 | |
| BRISTOL RD | TY 280 | 2376-1 | |
| BRISTOL RD | TY 281 | 2376-2 | |
| BRISTOL RD | TY 282 | MONTALVO HEIGHTS 4 | |
| BRISTOL RD | TY 91 | 1754-1 | |
| BRITTEN LN | TY 241 | ||
| BRITTEN LN | TY 242 | ||
| BROCKTON LN | TY 105 | PIERPONT BAY | |
| BRODERICK AV | TY 4 | 1276 | |
| BRODIEA AV | TY 38 | 1637-1 | |
| BRODIEA AV | TY 50 | 1775 | |
| BROOKSHIRE AV | TY 1 | 1026 | |
| BROOKSHIRE AV | TY 156 | 2542 | |
| BROOKSHIRE AV | TY 55 | 1816-1 | |
| BROOKSHIRE AV | TY 80 | 1959 | |
| BRUNSWICK LN | TY 105 | PIERPONT BAY | |
| BRYCE WY | TY 152 | 2095 | |
| BRYN MAWR ST | TY 23 | 1415-3 | |
| BRYN MAWR ST | TY 256 | CAMPUS VIEW NO. 1 | |
| BRYN MAWR ST | TY 60 | CAMPUS VIEW NO.2 | |
| BUCHANAN AV | TY 33 | 1591 | |
| BUCKNELL AV | TY 62 | COLLEGE PARK ESTATES | |
| BUENA VISTA ST | TY 159 | 2442 | |
| BUENA VISTA ST | TY 50 | 1775 | |
| BUFFALO AV | TY 280 | 2376-1 | |
| BUNTING AV | TY 192 | 2655 | |
| BURL AV | TY 1 | 1026 | |
| BURLINGTON AV | TY 101 | 1892-2 | |
| BURLINGTON AV | TY 13 | 1322 | |
| BURLINGTON AV | TY 84 | 1892-1 | |
| BURNETT AV | TY 55 | 1816-1 | |
| BURNETT AV | TY 80 | 1959 | |
| BURNETT CI | TY 55 | 1816-1 | |
| BURNETT CT | TY 55 | 1816-1 | |
| BURNS ST | TY 250 | DAYLOMA PLAZA | |
| BURNSWICK LN | TY 105 | PIERPONT BAY | |
| BUTTE ST | TY 287 | 4184-2 | |
| BYRON AV | TY 16 | 1336 | |
| BYRON AV | TY 6 | 1195 | |
| BYRON AV | TY 7 | 1196 |
| Street Name | Tie Number | Tract Number | Tract Name |
| A | B | C | D | E | F | Return To Top | ||
| CABRILLO DR | TY 168 | FERRO NO. 1 | |
| CACHUMA AV | TY 11 | 1303 | |
| CACHUMA AV | TY 124 | 2216-4 | |
| CACHUMA AV | TY 146 | 2216-5 | |
| CACHUMA AV | TY 167 | 2452 | |
| CACHUMA AV | TY 218 | 3890 | |
| CACHUMA AV | TY 272 | 4043-6 | |
| CACHUMA AV | TY 296 | 4632 | |
| CALAVERAS ST | TY 18 | 1352 | |
| CALAVERAS ST | TY 215 | 3579 | |
| CALAVERAS ST | TY 290 | 4184-4 | |
| CALGARY AV | TY 47 | 1753 | |
| CALLENS RD | TY 73 | VENTURA INDUST PARK | |
| CAMBRIA AV | TY 232 | 3625 | |
| CAMBRIA AV | TY 77 | 1968-1 | |
| CAMBRIA AV | TY 78 | 1979 | |
| CAMBRIA AV | TY 87 | 1968-4 | |
| CAMDEN LN | TY 105 | PIERPONT BAY | |
| CAMERON CT | TY 22 | 1411 | |
| CAMERON ST | TY 179 | 2509-1 | |
| CAMERON ST | TY 197 | 2885 | |
| CAMERON ST | TY 22 | 1411 | |
| CAMERON ST | TY 223 | 3502-1 | |
| CAMERON ST | TY 265 | 4414 | |
| CAMERON ST | TY 61 | CARR NO. 1 | |
| CAMPANULA AV | TY 204 | 3353 | |
| CAMPUS ST | TY 62 | COLLEGE PARK ESTATES | |
| CANON CT | TY 42 | 1699-1 | |
| CANON ST | TY 42 | 1699-1 | |
| CAPRI AV | TY 234 | 3448 | |
| CARDIGAN AV | TY 15 | 1333-1 | |
| CARDINAL ST | TY 20 | 1394-2 | |
| CARLOS ST | TY 120 | 1402 | |
| CARLSBAD PL | TY 152 | 2095 | |
| CARMEL ST | TY 286 | 4184-1 | |
| CARNATION AV | TY 295 | 4772 | |
| CARR DR | TY 171 | SIMONSON | |
| CARR DR | TY 61 | CARR NO. 1 | |
| CARSON WY | TY 219 | 3087 | |
| CASA ST | TY 120 | 1402 | |
| CASE ST | TY 31 | 1559-2 | |
| CASITAS CI | TY 193 | 2789 | |
| CEDAR ST | TY 191 | 2509-2 | |
| CEDAR ST | TY 197 | 2885 | |
| CEDAR ST | TY 253 | 3502-2 | |
| CEDAR ST | TY 254 | 3948-1 | |
| CEDAR ST | TY 255 | 3948-2 | |
| CEDAR ST | TY 259 | 3502-3 | |
| CEDAR ST | TY 264 | 4428 | |
| CEDAR ST | TY 265 | 4414 | |
| CENTRAL AV | TY 176 | FERRO NO. 2 | |
| CHAFFEE ST | TY 80 | 1959 |
| Street Name | Tie Number | Tract Number | Tract Name |
| A | B | C | D | E | F | Return To Top | ||
| CHALMETTE AV | TY 152 | 2095 | |
| CHAMOIS ST | TY 280 | 2376-1 | |
| CHANNEL DR | TY 173 | RANCHO POINSETTIA | |
| CHANNEL DR | TY 175 | FIVE POINTS PARK | |
| CHANNEL DR | TY 74 | VENTURA MUTUAL HOMES | |
| CHANNEL HEIGHTS CT | TY 132 | 1435 | |
| CHERRY ST | TY 169 | DARVEAU PARK | |
| CHESHIRE ST | TY 15 | 1333-1 | |
| CHEYENNE ST | TY 231 | 3198-3 | |
| CHICO DR | TY 291 | 4197-2 | |
| CHICO DR | TY 298 | 4197-1 | |
| CHINOOK DR | TY 259 | 3502-3 | |
| CHIPMONK CI | TY 147 | 2256-3 | |
| CHIPPEWA LN | TY 223 | 3502-1 | |
| CHURCH ST | TY 26 | 1492 | |
| CIMARRON AV | TY 231 | 3198-3 | |
| CITADEL AV | TY 13 | 1322 | |
| CITADEL AV | TY 14 | 1328 | |
| CLAREMONT WY | TY 67 | HOLIDAY HOMES | |
| CLAY AV | TY 11 | 1303 | |
| CLAY AV | TY 296 | 4632 | |
| CLEARVIEW AV | TY 34 | 1601 | |
| CLEMSON ST | TY 62 | COLLEGE PARK ESTATES | |
| CLEVELAND CT | TY 283 | 4311-1 | |
| CLIFFSIDE CI | TY 37 | 1636 | |
| CLINTON AV | TY 15 | 1333-1 | |
| CLINTON AV | TY 32 | 1573-1 | |
| CLOVERLY ST | TY 1 | 1026 | |
| COATI PL | TY 281 | 2376-2 | |
| COBBLESTONE DR | TY 210 | 2989 | |
| COCOS CT | TY 235 | WALNUT PARK | |
| COLBY CI | TY 14 | 1328 | |
| COLINA VISTA | TY 132 | 1435 | |
| COLINA VISTA | TY 135 | 1404-2 | |
| COLINA VISTA | TY 136 | 1205 | |
| COLINA VISTA | TY 137 | 1128-1 | |
| COLINA VISTA | TY 140 | 1017 | |
| COLINA VISTA | TY 86 | ONDOLANDO HIGHLNDS 1 | |
| COLISEUM ST | TY 68 | HOLIDAY SQUARE | |
| COLLEGE DR | TY 100 | SHERWOOD PARK | |
| COLLEGE DR | TY 169 | DARVEAU PARK | |
| COLLEGE DR | TY 40 | 1676 | |
| COLT ST | TY 141 | 2405 | |
| COLT ST | TY 214 | 2976-2 | |
| COLTON ST | TY 10 | 1287 | |
| COLTON ST | TY 12 | 1305 | |
| COLUSA AV | TY 18 | 1352 | |
| COMANCHE CT | TY 191 | 2509-2 | |
| CONCORD AV | TY 47 | 1753 | |
| CONDOR CT | TY 25 | 1448 | |
| CONTRA COSTA AV | TY 289 | 4184-3 | |
| CONTRA COSTA AV | TY 290 | 4184-4 | |
| CONWAY AV | TY 15 | 1333-1 | |
| COOLIDGE ST | TY 5 | 1175 | |
| COOSA ST | TY 178 | 2402 | |
| CORBETT RD | TY 27 | 1518 | |
| CORBETT RD | TY 33 | 1591 | |
| CORNELL PL | TY 14 | 1328 | |
| CORNWALL LN | TY 105 | PIERPONT BAY | |
| CORONADO ST | TY 267 | HARTMAN | |
| CORTE DE CHARCO | TY 139 | 1021 | |
| COTTONTAIL ST |
2376-1
|
||
| COUNTY SQUARE DR | TY 269 | 2433 | |
| COURT AV | TY 172 | STRONG NO. 1 | |
| COURT AV | TY 72 | STRONG NO. 2 | |
| COVE ST | TY 34 | 1601 | |
| CRANE ST | TY 20 | 1394-2 | |
| CREE LN | TY 223 | 3502-1 | |
| CREEKMONT CT | TY 151 | 2485 | |
| CRESCENT ST | TY 161 | 2007-1 | |
| CRESCENT ST | TY 190 | 2007-2 | |
| CRESTLAKE AV | TY 178 | 2402 |
| Street Name | Tie Number | Tract Number | Tract Name |
| A | B | C | D | E | F | Return To Top | ||
| CHALMETTE AV | TY 152 | 2095 | |
| CHAMOIS ST | TY 280 | 2376-1 | |
| CHANNEL DR | TY 173 | RANCHO POINSETTIA | |
| CHANNEL DR | TY 175 | FIVE POINTS PARK | |
| CHANNEL DR | TY 74 | VENTURA MUTUAL HOMES | |
| CHANNEL HEIGHTS CT | TY 132 | 1435 | |
| CHERRY ST | TY 169 | DARVEAU PARK | |
| CHESHIRE ST | TY 15 | 1333-1 | |
| CHEYENNE ST | TY 231 | 3198-3 | |
| CHICO DR | TY 291 | 4197-2 | |
| CHICO DR | TY 298 | 4197-1 | |
| CHINOOK DR | TY 259 | 3502-3 | |
| CHIPMONK CI | TY 147 | 2256-3 | |
| CHIPPEWA LN | TY 223 | 3502-1 | |
| CHURCH ST | TY 26 | 1492 | |
| CIMARRON AV | TY 231 | 3198-3 | |
| CITADEL AV | TY 13 | 1322 | |
| CITADEL AV | TY 14 | 1328 | |
| CLAREMONT WY | TY 67 | HOLIDAY HOMES | |
| CLAY AV | TY 11 | 1303 | |
| CLAY AV | TY 296 | 4632 | |
| CLEARVIEW AV | TY 34 | 1601 | |
| CLEMSON ST | TY 62 | COLLEGE PARK ESTATES | |
| CLEVELAND CT | TY 283 | 4311-1 | |
| CLIFFSIDE CI | TY 37 | 1636 | |
| CLINTON AV | TY 15 | 1333-1 | |
| CLINTON AV | TY 32 | 1573-1 | |
| CLOVERLY ST | TY 1 | 1026 | |
| COATI PL | TY 281 | 2376-2 | |
| COBBLESTONE DR | TY 210 | 2989 | |
| COCOS CT | TY 235 | WALNUT PARK | |
| COLBY CI | TY 14 | 1328 | |
| COLINA VISTA | TY 132 | 1435 | |
| COLINA VISTA | TY 135 | 1404-2 | |
| COLINA VISTA | TY 136 | 1205 | |
| COLINA VISTA | TY 137 | 1128-1 | |
| COLINA VISTA | TY 140 | 1017 | |
| COLINA VISTA | TY 86 | ONDOLANDO HIGHLNDS 1 | |
| COLISEUM ST | TY 68 | HOLIDAY SQUARE | |
| COLLEGE DR | TY 100 | SHERWOOD PARK | |
| COLLEGE DR | TY 169 | DARVEAU PARK | |
| COLLEGE DR | TY 40 | 1676 | |
| COLT ST | TY 141 | 2405 | |
| COLT ST | TY 214 | 2976-2 | |
| COLTON ST | TY 10 | 1287 | |
| COLTON ST | TY 12 | 1305 | |
| COLUSA AV | TY 18 | 1352 | |
| COMANCHE CT | TY 191 | 2509-2 | |
| CONCORD AV | TY 47 | 1753 | |
| CONDOR CT | TY 25 | 1448 | |
| CONTRA COSTA AV | TY 289 | 4184-3 | |
| CONTRA COSTA AV | TY 290 | 4184-4 | |
| CONWAY AV | TY 15 | 1333-1 | |
| COOLIDGE ST | TY 5 | 1175 | |
| COOSA ST | TY 178 | 2402 | |
| CORBETT RD | TY 27 | 1518 | |
| CORBETT RD | TY 33 | 1591 | |
| CORNELL PL | TY 14 | 1328 | |
| CORNWALL LN | TY 105 | PIERPONT BAY | |
| CORONADO ST | TY 267 | HARTMAN | |
| CORTE DE CHARCO | TY 139 | 1021 | |
| COUNTY SQUARE DR | TY 269 | 2433 | |
| COURT AV | TY 172 | STRONG NO. 1 | |
| COURT AV | TY 72 | STRONG NO. 2 | |
| COVE ST | TY 34 | 1601 | |
| CRANE ST | TY 20 | 1394-2 | |
| CREE LN | TY 223 | 3502-1 | |
| CREEKMONT CT | TY 151 | 2485 | |
| CRESCENT ST | TY 161 | 2007-1 | |
| CRESCENT ST | TY 190 | 2007-2 | |
| CRESTLAKE AV | TY 178 | 2402 |
| Street Name | Tie Number | Tract Number | Tract Name |
| A | B | C | D | E | F | Return To Top | ||
| CRESTMONT DR | TY 277 | 1310 | |
| CRESTONE CT | TY 49 | 1774 | |
| CRESTWOOD AV | TY 16 | 1336 | |
| CRESTWOOD AV | TY 70 | 1117 | |
| CROCKER AV | TY 12 | 1305 | |
| CROWLEY AV | TY 236 | 2580-1 | |
| CROWLEY AV | TY 237 | 2580-3 | |
| CROWLEY AV | TY 277 | 1310 | |
| CROWLEY AV | TY 282 | MONTALVO HEIGHTS 4 | |
| CROWNHILL CT | TY 132 | 1435 | |
| CRYSTAL PL | TY 228 | 3680 | |
| CURLEW PL | TY 236 | 2580-1 | |
| DAFFODIL AV | TY 295 | 4772 | |
| DAKOTA DR | TY 30 | 1458 | |
| DANA POINT AV | TY 131 | 2371-3 | |
| DANA POINT AV | TY 145 | 2371-2 | |
| DANBURY CT | TY 180 | 3047 | |
| DAPHNE AV | TY 288 | 4543 | |
| DARLING RD | TY 101 | 1892-2 | |
| DARLING RD | TY 111 | 2216-2 | |
| DARLING RD | TY 124 | 2216-4 | |
| DARLING RD | TY 164 | 2484-1 | |
| DARLING RD | TY 167 | 2452 | |
| DARLING RD | TY 204 | 3353 | |
| DARLING RD | TY 227 | 4044-1 | |
| DARLING RD | TY 248 | 4043-4 | |
| DARLING RD | TY 270 | 4043-5 | |
| DARLING RD | TY 276 | 4602 | |
| DARTMOUTH ST | TY 62 | COLLEGE PARK ESTATES | |
| DAWSON AV | TY 173 | RANCHO POINSETTIA | |
| DAY RD | TY 203 | 2468 | |
| DAY RD | TY 250 | DAYLOMA PLAZA | |
| DAYLOMA AV | TY 250 | DAYLOMA PLAZA | |
| DE ANZA DR | TY 22 | 1411 | |
| DE PAUL ST | TY 3 | 1127 | |
| DE PAUL ST | TY 67 | HOLIDAY HOMES | |
| DEAN CT | TY 67 | HOLIDAY HOMES | |
| DEAN DR | TY 3 | 1127 | |
| DEAN DR | TY 40 | 1676 | |
| DEAN DR | TY 62 | COLLEGE PARK ESTATES | |
| DEAN DR | TY 67 | HOLIDAY HOMES | |
| DECATUR AV | TY 32 | 1573-1 | |
| DEL NORTE ST | TY 144 | 2319 | |
| DELAWARE DR | TY 30 | 1458 | |
| DENVER PL | TY 24 | 1429-4 | |
| DENVER ST | TY 180 | 3047 | |
| DENVER ST | TY 228 | 3680 | |
| DENVER ST | TY 24 | 1429-4 | |
| DENVER ST | TY 32 | 1573-1 | |
| DENVER ST | TY 51 | 1781 | |
| DEVON LN | TY 105 | PIERPONT BAY | |
| DOAN ST | TY 31 | 1559-2 | |
| DOANE ST | TY 31 | 1559-2 | |
| DOLPHIN CT | TY 34 | 1601 | |
| Street Name | Tie Number | Tract Number | Tract Name |
| A | B | C | D | E | F | Return To Top | ||
| DONIZETTI AV | TY 278 | 4057-5 | |
| DONLON ST | TY 185 | 3077 | |
| DONNER AV | TY 55 | 1816-1 | |
| DONNER AV | TY 80 | 1959 | |
| DOREEN WY | TY 176 | FERRO NO. 2 | |
| DOROTHY AV | TY 71 | LOMA VISTA TERRACE | |
| DOS CAMINOS AV | TY 168 | FERRO NO. 1 | |
| DOS CAMINOS AV | TY 170 | EL CAMINO RNCHO NO 2 | |
| DOS CAMINOS AV | TY 63 | EL CAMINO RNCHO NO 1 | |
| DOS CAMINOS AV | TY 65 | FOOTHILL TERRACE 1 | |
| DOS CAMINOS AV | TY 69 | LOMA VISTA CENTER | |
| DOVE ST | TY 97 | 1975 | |
| DOVER LN | TY 105 | PIERPONT BAY | |
| DOWELL AV | TY 163 | ||
| DREXEL AV | TY 39 | 1657 | |
| DREXEL AV | TY 46 | 1740 | |
| DUDLEY AV | TY 15 | 1333-1 | |
| DUKE AV | TY 125 | 2340 | |
| DUKE AV | TY 129 | 2407 | |
| DUNNING ST | TY 57 | ANACAPA ESTATES 1 | |
| DUNSMUIR AV | TY 108 | 2102-6 | |
| DUNSMUIR AV | TY 121 | 2102-7 | |
| DUNSMUIR AV | TY 127 | 2371-1 | |
| DUPONT CT | TY 224 | 2776-3 | |
| DUPONT ST | TY 224 | 2776-3 | |
| EAGLE ST | TY 207 | 3185 | |
| EASTMAN AV | TY 186 | 2776-1 | |
| EASTMAN AV | TY 187 | 3343 | |
| EASTMAN AV | TY 224 | 2776-3 | |
| EASTMAN AV | TY 225 | 2776-2 | |
| ECHIONA PL | TY 147 | 2256-3 | |
| ECHO CT | TY 250 | DAYLOMA PLAZA | |
| EDDY CT | TY 4 | 1276 | |
| EDGEHILL CI | TY 37 | 1636 | |
| EGRET AV | TY 150 | 2379 | |
| EGRET AV | TY 20 | 1394-2 | |
| EGRET CT | TY 20 | 1394-2 | |
| EISENHOWER ST | TY 5 | 1175 | |
| EL CAJON ST | TY 110 | 2102-3 | |
| EL CAJON ST | TY 78 | 1979 | |
| EL CAJON ST | TY 82 | 2013 | |
| EL CAJON ST | TY 87 | 1968-4 | |
| EL CAJON ST | TY 95 | 2102-1 | |
| EL CERRITO CI | TY 77 | 1968-1 | |
| EL DORADO CT | TY 27 | 1518 | |
| EL DORADO ST | TY 118 | 2028-1 | |
| EL DORADO ST | TY 18 | 1352 | |
| EL DORADO ST | TY 27 | 1518 | |
| EL MALABAR DR | TY 143 | 2362 | |
| EL MONTE AV | TY 298 | 4197-1 | |
| EL MONTE AV | TY 81 | 1968-3 | |
| EL MONTE AV | TY 83 | 1968-2 | |
| EL PORTAL CT | TY 77 | 1968-1 | |
| EL PORTAL CT | TY 92 | 1968-5 | |
| ELAND LN | TY 147 | 2256-3 | |
| ELBA ST | TY 234 | 3448 | |
| Street Name | Tie Number | Tract Number | Tract Name |
| A | B | C | D | E | F | Return To Top | ||
| ELIZABETH DR | TY 170 | EL CAMINO RNCHO NO 2 | |
| ELKO AV | TY 44 | 1716 | |
| ELMHURST ST | TY 23 | 1415-2 | |
| ELMHURST ST | TY 62 | COLLEGE PARK ESTATES | |
| ELSINOR AV | TY 19 | 1383 | |
| ELSINOR AV | TY 296 | 4632 | |
| ELSINOR CT | TY 296 | 4632 | |
| EMERALD CT | TY 228 | 3680 | |
| EMERALD ST | TY 228 | 3680 | |
| EMMA AV | TY 63 | EL CAMINO RNCHO NO 1 | |
| EMMA AV | TY 74 | VENTURA MUTUAL HOMES | |
| EMPIRE AV | TY 2 | 1070 | |
| ENCANTO AV | TY 173 | RANCHO POINSETTIA | |
| ENTRADA DR | TY 74 | VENTURA MUTUAL HOMES | |
| ERIE ST | TY 11 | 1303 | |
| ERIE ST | TY 230 | 3940 | |
| ERIE ST | TY 296 | 4632 | |
| ERMINE AV | TY 115 | 1964-1 | |
| ESTATES AV | TY 14 | 1328 | |
| ESTATES AV | TY 62 | COLLEGE PARK ESTATES | |
| ESTRELLA ST | TY 65 | FOOTHILL TERRACE 1 | |
