Contact Us
| Service | Department/Divison | Phone |
|---|---|---|
| Abandoned Vehicles | Police | (805) 339-4432 |
| Accounts Receivable | Treasury | (805) 654-7708 |
| Adaptive Programs | Community Services | (805) 654-7787 |
| Adult Excursions | Community Services | (805) 654-7745 |
| Adult Sports Leagues | Community Services | (805) 658-4743 |
| Afterschool Latchkey | Community Services | (805) 658-4735 |
| Afterschool Sports | Community Services | (805) 658-4746 |
| Alarm Reports | Police | (805) 339-4399 |
| Albinger Museum | Community Services | (805) 648-5823 |
| Animal Regulation | County Of Ventura | (805) 388-4341 |
| Aquatics | Community Services | (805) 658-4746 |
| Aquatics Center | Community Services | (805) 654-7511 |
| Arroyo Verde Center | Community Services | (805) 650-8137 |
| Arroyo Verde Park | Parks | (805) 652-4550 |
| Art Classes | Community Services | (805) 644-6542 |
| Arts & Crafts Shows | Harbor Crafts Promotion | (805) 658-4742 |
| ArtWalk | Community Services | (805) 658-4720 |
| Avenue Adult Center | Community Services | (805) 648-3035 |
| Avenue Treatment Plant | Public Works | (805) 643-3567 |
| Barbecue Reservations | Parks | (805) 652-4550 |
| Barranca Vista Center | Community Services | (805) 644-6542 |
| Beach Information (City) | Parks | (805) 652-4550 |
| Beach Information (State) | State Of Ca | (805) 648-4409 |
| Beach Ambassadors | Parks | (805) 652-4557 |
| Bicycle License | Treasury | (805) 654-7857 |
| Bingo Permit | Treasury / Business Tax | (805) 658-4715 |
| Block Party Permits | Community Services | (805) 654-7749 |
| Buenaventura Golf Course | Community Services | (805) 642-2231 |
| Building (Construction) Inspections | Building & Safety | (805) 654-7869 |
| Bus Pass/Scat | Treasury | (805) 654-7857 |
| Business Loan Hotline | Economic Development | (805) 654-7834 |
| Business Signs | Planning | (805) 654-7725 |
| Business License | Treasury / Business Tax | (805) 658-4715 |
| Cable Complaints | ATT | (800) ATT-2020 |
| Time Warner | (888) 892-2253 | |
| Charter Communications | (888) 438-2427 | |
| Camino Real Park | Parks | (805) 652-4550 |
| Chamber Of Commerce | Ventura Chamber | (805) 676-7500 |
| Citizen Boards & Commissions | City Clerk | (805) 658-4787 |
| City Attorney | City Attorney | (805) 654-7818 |
| City Clerk | City Clerk | (805) 658-4787 |
| City Construction Projects | Engineering | (805) 658-4778 |
| City Council Questions | City Manager | (805) 654-7827 |
| City Council Agenda | City Clerk | (805) 658-4787 |
| City Council Public Hearings | City Clerk | (805) 658-4787 |
| City Council Records | City Clerk | (805) 658-4787 |
| City Hall Facility Rental | Community Services | (805) 654-7749 |
| City Manager (Questions) | City Manager | (805) 654-7740 |
| Civic Engagement | Civic Engagement | (805) 677-3914 |
| Claims | City Clerk | (805) 658-4787 |
| Coastal Permits | Planning | (805) 654-7725 |
| Code Enforcement | Building & Safety | (805) 658-4711 |
| Community Development Adm. | Community Development | (805) 677-3921 |
|
Community Partnership Grant Programs |
Community Services | (805) 658-4732 |
| Community Services Programs | Community Services | (805) 658-4726 |
| Conference Room Scheduling | Community Services | (805) 654-7749 |
| Conflict Of Interest Codes | City Clerk | (805) 658-4787 |
| Construction Hotline | Public Works | (805) 658-4769 |
| Corporate Games | Community Services | (805) 658-4738 |
| County Fair | State Of California | (805) 648-3376 |
| County Information | County Of Ventura | (805) 654-5000 |
| Crimestoppers | County Of Ventura | (805) 385-Talk |
| Cultural Affairs | Community Services | (805) 658-4720 |
| Design Review | Planning | (805) 654-7893 |
| Disaster Hotline | Civic Engagement | (805) 477-3711 |
| Dog License | Treasury | (805) 654-7857 |
| Downtown Landscape Areas | Parks | (805) 652-4554 |
| Downtown Parking Lots | Parks | (805) 652-4554 |
| Economic Development | Economic Development | (805) 677-3935 |
| Elections | City Clerk | (805) 658-4787 |
| Electrical Inspector | Inspection Services | (805) 654-7873 |
| Emergency Information Hotline | Civic Engagement | (805) 477-3711 |
| Emergency (Life Threatening) | Police/Fire Dispatch |
911 |
| Emergencies (Public Works) | Public Works | (805) 339-4399 |
| Employment Opportunities | Human Resources | (805) 654-7853 |
| Employment Verifications | Human Resources | (805) 654-7853 |
| Encroachment Permits | Engineering | (805) 654-7829 |
| Engineering | Engineering | (805) 654-7787 |
| Engineering (Public Counter) | Engineering | (805) 654-7829 |
| Engineering Bid Line | Engineering | (805) 654-7772 |
| Environmental Services | Public Works | (805) 652-4525 |
| Farmers Market |
V.C. Cert. Farmers Market Assoc. |
(805) 529-6266 |
| Fire Automated Center | Fire Message Center | (805) 339-4330 |
| Fire Chief | Fire Administration | (805) 339-4310 |
| Fire Codes | Fire Prevention | (805) 658-4717 |
| Fire Dispatch Center | Fire / Business | (805) 388-4279 |
| Fire Dispatch Center | Emergency | (805) 384-1500 |
| Fire Hydrants | Water Yard | (805) 652-4500 |
| Fire Marshal | Fire Prevention | (805) 654-7794 |
| Fire Prevention Permits | Fire Prevention | (805) 658-4711 |
| Fire Public Education | Fire | (805) 339-4344 |
| Fire Reports/Records | Fire Administration | (805) 339-4300 |
| Fire Station Tours | Fire | (805) 339-4344 |
| Fire Subpoenas | Fire Administration | (805) 339-4339 |
| Flood Zones | Planning | (805) 654-7893 |
| Gold Coast Recycling | Commercial | (805) 642-9236 |
| Golf Info (Ventura) | Community Services | (805) 658-6563 |
| Graffiti Hotline | Maintenance Services | (805) 654-7805 |
| Hazmat & UST Compliance | Fire Prevention | (805) 658-4717 |
| Historical Preservation | Planning | (805) 654-7893 |
| History And Art Museum | County Of Ventura | (805) 653-0323 |
| Housing Authority (Ventura) | City Of Ventura/Housing Auth. | (805) 648-5008 |
| Housing Preservation | Planning | (805) 677-3935 |
| Human Resources | Human Resources | (805) 654-7853 |
| Inspection Of Businesses | Fire Prevention | (805) 658-4717 |
| Insufficient Funds Check | Treasury | (805) 654-7857 |
| Irrigation | Parks | (805) 652-4507 |
| Interpretive Outreach Programs | Community Services | (805) 650-8137 |
|
Keys Locked In Car (Child/Pet In Car) |
Police | (805) 650-8010 |
| Landlord Tenant Relations | Housing Authority | (805) 648-5008 |
| Landscape Inspection | Parks | (805) 652-4554 |
| Library-EP Foster | County Of Ventura | (805) 648-2715 |
| Library-Avenue | County Of Ventura | (805) 643-6393 |
| Linear Parks | Parks | (805) 652-4554 |
| Lot Line Adjustments | Planning | (805) 654-7725 |
| Marina Park | Parks | (805) 652-4507 |
| Mayor Questions | City Manager | (805) 654-7827 |
| Medians | Parks | (805) 652-4540 |
| Massage Permit | Business Tax Office | (805) 658-4715 |
| Municipal Codes | City Clerk | (805) 658-4787 |
| Odors/Sewer | Wastewater | (805) 677-4114 |
| Olivas Golf Course | Community Services | (805) 642-4303 |
| One Stop Shopper | Social Services | (805) 643-3122 |
| Outdoor Weddings | Parks | (805) 652-4550 |
| Outreach Programs | Community Services | (805) 650-8137 |
| Parcel Map Review | Engineering | (805) 654-7829 |
| Park Maintenance Operations | Parks | (805) 652-4554 |
| Park Reservations | Parks | (805) 652-4550 |
| Parking Citations | Police | (805) 339-4401 |
| Parking Lot Concerns | Maintenance Services | (805) 652-4521 |
| Parking Pay Station (Meter) Maintenane | Traffic and Transportation | (805) 652-0767 |
| Parking Permits | City Information | (805) 654-7850 |
| Parks Management | Parks | (805) 652-4552 |
| Pavement | Maintenance Services | (805) 652-4515 |
| Permits-Film | Community Services | (805) 654-7749 |
| Permit-Live Entertainment | City Clerk | (805) 658-4787 |
| Permits-To Paint Curbs Red | Engineering | (805) 654-7769 |
| Personnel | Human Resources | (805) 654-7853 |
| Pier | Parks | (805) 652-4554 |
| Pipelines, Valves, Hydrants | Water | (805) 652-4505 |
| Plan Checks | Inspection Services | (805) 654-7869 |
| Planning | Planning | (805) 654-7725 |
| Police | Police | (805) 339-4400 |
| Police-Crime Analysis | Police | (805) 339-4347 |
| Police-Crime Prevention | Police | (805) 339-2904 |
| Police-Desk Officer | Police | (805) 339-4425 |
| Police-Property | Police | (805) 339-4490 |
| Police-Records | Police | (805) 339-4417 |
| Police-Business Services | Police | (805) 339-4421 |
| Police-Special Projects | Police | (805) 339-4493 |
| Police-Subpoenas | Police | (805) 339-4414 |
| Pothole Hotline | Maintenance Services | (805) 652-4590 |
| Private Property Issues | Building & Safety | (805) 654-7869 |
| Projects In Design | Engineering | (805) 654-7767 |
| Public Information Hotline | Civic Engagement | (805) 477-3711 |
| Public Art | Community Services | (805) 658-4793 |
| Public Works Adm. | Public Works | (805) 654-7808 |
| Purchase Plans | Engineering | (805) 654-7829 |
| Purchasing Bid Line | Purchasing | (805) 658-4776 |
| Records Management | City Clerk | (805) 658-4787 |
| Recreation Programming | Community Services | (805) 658-4726 |
| Recycling | Waste Management | (805) 652-4593 |
|
Requests for Council Phone Numbers |
City Manager | (805) 654-7827 |
| Requests to Speak to Mayor/Council | City Manager | (805) 654-7827 |
| Residential Additions | Planning | (805) 654-7725 |
| Reservoirs | Water | (805) 652-4506 |
| Revitalization | Economic Development | (805) 677-3907 |
| Risk Management | Administrative Services | (805) 654-7810 |
| Sand Bags | Fire Stations | (805) 339-4300 |
| Sanitation | Public Works | (805) 677-4114 |
| Seaside Park Bike Path | Parks | (805) 652-4557 |
| Senior Employment Program | Community Services | (805) 648-5606 |
| Senior Homeshare Program | Community Services | (805) 648-3035 |
| Senior Hot Lunch Program | County Of Ventura | (805) 653-5148 |
| Senior Recreation Center | Community Services | (805) 648-2829 |
| Sewer (Billing) | Utilities | (805) 667-6500 |
| Sewer (Illegal Dumping) | Wastewater | (805) 677-4135 |
| Sewer Stoppages | Wastewater | (805) 677-4118 |
| Sewer/Water Connection Fees | Engineering | (805) 654-7829 |
| Shrubs Blocking View | Engineering | (805) 654-7829 |
| Shopping Cart Retrieval Corp. | (to retrieve abandoned carts) | 800-252-4613 |
| Short Term Vacation Rentals | Treasury | (805) 658-4773 |
| Sidewalk Inspections | Parks | (805) 652-4557 |
| Sign Permits | Planning | (805) 654-7725 |
| Signal Timing | Engineering | (805) 654-7769 |
| Skateboard Parks | Parks | (805) 652-4550 |
| Smoke Detectors | Fire Prevention | (805) 658-4717 |
| Special Events/Street Fairs | Community Services | (805) 654-7749 |
| Special Event Permits | Community Services | (805) 654-7749 |
| Special Olympics | Community Services | (805) 650-7717 |
| Sports Fields | Parks | (805) 652-4550 |
| Sports Fields Lighting Maintenance | Parks | (805) 652-4557 |
| Sprinkler Inspections | Fire Prevention | (805) 658-4717 |
| Storefront-Montalvo | Police | (805) 339-2910 |
| Storefront-Pacific View | Police | (805) 339-2901 |
| Storefront-Westside | Police | (805) 648-8133 |
| Storm Drains | Engineering | (805) 658-4778 |
| Storm/Illegal Discharges | Wastewater | (805) 677-4136 |
| Street Lights/SCE Outages | Maintenance Services | (805) 652-4515 |
| Street Resurfacing Projects | Engineering | (805) 658-4778 |
| Streets (Maintenance) | Streets | (805) 652-4515 |
| Street Sweeping | Maintenance Services | (805) 652-4515 |
| Temporary Use Permits | Planning | (805) 654-7725 |
| Tennis Court Maintenance | Parks | (805) 652-4540 |
| Traffic Information Line | Engineering | (805) 654-7769 |
| Traffic Signal | Maintenance Services | (805) 652-4515 |
| Traffic Signs/Striping | Engineering | (805) 654-7769 |
| Transient Occupancy Tax (Tot) | Treasury / Business Tax | (805) 658-4715 |
| Treasury | Administrative Services | (805) 654-7857 |
| Trees | Parks | (805) 652-4550 |
| Tree Advisory Committee | Parks | (805) 652-4557 |
| Tree Hotline | Parks | (805) 667-6519 |
| Underground Tanks | Inspection Services | (805) 658-4711 |
| Underground Utilities | Engineering | (805) 654-7829 |
| Unemployment Office | State Of California | (805) 485-5665 |
| Urban Forest | Parks | (805) 652-4541 |
| Utilities Management | Utilities | (805) 677-4127 |
| Utility Billing | Public Works | (805) 667-6500 |
| Utility Users Tax | Treasury / Business Tax | (805) 658-4715 |
| Variances | Planning | (805) 654-7725 |
| Ventura Aquatic Center | Community Services | (805) 654-7511 |
| Volunteer Information | Community Services | (805) 652-4555 |
| Water Meters | Water | (805) 652-4511 |
| Waste Management | Maintenance Services | (805) 652-4525 |
| Water Adm., Regulations | Water | (805) 652-4504 |
| Water Quality & Complaints | Water | (805) 652-4548 |
| Water Treatment Plants | Water | (805) 652-4548 |
| Weed Abatement | Fire Prevention | (805) 654-7791 |
| Westpark Recreation Center | Community Services | (805) 648-1895 |
| Wide Load Permits | Engineering | (805) 654-7769 |
| Work Hours & Conditions | State Of Cal | (805) 654-4569 |
| Youth Programs | Community Services | (805) 654-7809 |
| Youth Scholarships | Community Services | (805) 677-3094 |
| Zoning | Planning | (805) 654-7725 |